Tables of Constants |
Physical Constants
Constant | Symbol | Value |
Speed of light | c | 299,792,458 m/s |
Gravitational constant | G | 6.674 3 x10-11m³/kg.s² |
Planck constant | h | 6.626 070 15 x10-34 J.s |
Electron charge magnitude | e | 1.602 176 634 x 10-19 C |
Electron mass | me | 9.109 383 x 10-31kg 510.999 KeV/c² |
Proton mass | mp | 1.672 622 x 10-27kg 938.272 MeV/c² |
Neutron mass | mn | 1.674 927 x 10-27kg 939.565 MeV/c² |
Atomic mass unit | u | 1.660 539 x 10-27kg 931.494 MeV/c² |
Avogadro constant | NA | 6.022 140 76 x 1023 |
Electric constant | eo | 8,854 188 x 10-12 F/m |
Magnetic constant | mo | 12,566 371 x 10-7 H/m 4p x 10-7 H/m |
Astronomical Constants
Constant | Value |
Earth radius | 6.378 1 x106 m |
Earth mass | 5.972 2 x1024 kg |
Astronomical unit (Earth-Sun distance) | 149,597,870,700 m |
Solar radius | 6.957 x108 m |
Slar mass | 1.988 4 x1030 kg |
Solar luminosity | 3.828 x1026 W |
Light year | 9.460 73 x 1015 m |
Parsec | 3.261 56 ly 3.085 68 x 1016 m |
Hubble expansion rate | 67.4 ± 0.5 km/s.Mpc |
Prefixes
FACTOR | PREFIX | SYMBOL | FACTOR | PREFIX | SYMBOL |
10-18 | atto | a | 10 | deca | da |
10-15 | femto | f | 102 | hecto | h |
10-12 | pico | p | 103 | kilo | k |
10-9 | nano | n | 106 | mega | M |
10-6 | micro | µ | 109 | giga | G |
10-3 | milli | m | 1012 | tera | T |
10-2 | centi | c | 1015 | peta | P |
10-1 | deci | d | 1018 | exa | E |